<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.tarosoft.com/rss.xml" rel="self" type="application/rss+xml" />
		<pubDate>12 Dec 2009 06:00:00 GMT</pubDate>
		<title>Taro Software News</title>
		<description>Taro Software's IsItUp - Right Features, Right Price</description>
		<link>http://www.tarosoft.com</link>
		<managingEditor>Contact1@TaroSoft.com (Contact) </managingEditor>
		<language>en-us</language>
		<webMaster>Contact1@TaroSoft.com (Contact) </webMaster>
		<item>
			<title>Taro Software announces IsItUp 6.73</title>
			<description>Oct 16, 2009, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.73. The new version includes numerous new features including updates to reports and improved Vista compatibility.</description>
			<pubDate>16 Oct 2009 12:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item01</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.76</title>
			<description>Nov 8, 2009, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.76. The new version adds a new report to summarize the up and down time of a device being monitored.  In addition, a new feature was added to simulate both successful and failed tests.  This makes it easy to test notifications when a device fails or returns to operation without actually having to fail the device.</description>
			<pubDate>8 Nov 2009 17:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item02</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.78</title>
			<description>Nov 22, 2009, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.78. IsItUp version 6.78 improves the reporting engine and improves the readability of both the up time / down time  and the detailed device reports.</description>
			<pubDate>22 Nov 2009 12:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item03</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.79</title>
			<description>Dec 12, 2009, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.79. IsItUp version 6.79 improves the restart a service action when a monitor fails by allowing the reordering of the services to be restarted. This accommodates situations where there are dependencies between the services.</description>
			<pubDate>12 Dec 2009 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item04</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.81</title>
			<description>Jan 29, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.81. The new release adds a new Disk Space monitor that can monitor the free space on both local and remote disks. Disks can be monitored for a specific number of bytes or a percent of the total free.</description>
			<pubDate>29 Jan 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item05</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.83</title>
			<description>Feb 20, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.83. The new release adds a new Service Manager to control IsItUp when it is installed as a service on Windows Vista and above. It can also be used to control IsItUp from a Remote Desktop connection when IsItUp is installed as a service on any version of Windows Server.</description>
			<pubDate>20 Feb 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item06</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.84</title>
			<description>Mar 15, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.84. The new release adds a new option to define a second SMTP server to be used as a backup. If the primary mail server fails, IsItUp will automatically switch to the backup server and log a warning message. This assures that IsItUp will reliably send mail alerts when it detects failures.</description>
			<pubDate>15 Mar 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item07</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.85</title>
			<description>Mar 31, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.85. This new release improves the Disk Space Monitor by displaying the free disk space on the monitored drive.</description>
			<pubDate>31 Mar 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item08</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.87</title>
			<description>Apr 18, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.87. This new release improves the website monitor by including support for optional client certificates.</description>
			<pubDate>18 Apr 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item09</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.88</title>
			<description>Apr 24, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.88. This new release improves the Disk Space Monitor reports by display bytes free and total bytes using units of TB GB, KB or bytes whichever is most appropriate.</description>
			<pubDate>24 Apr 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item10</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.90</title>
			<description>May 14, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.90. IsItUp version 6.90 improves the Disk Space Monitor by providing better disk free space statistics. The maximum free space, the minimum free space, and the standard deviation are computed for each disk monitored. In addition, better support is provided for SANs.</description>
			<pubDate>14 May 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item11</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.91</title>
			<description>May 25, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.91. IsItUp version 6.91 is a minor bug fix release to correct a problem with the web view.</description>
			<pubDate>25 May 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item12</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.92</title>
			<description>May 30, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.92. IsItUp version 6.92 adds a new feature to diagnose mail server configuration errors and make IsItUp even easier to setup then before.</description>
			<pubDate>30 May 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item13</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.93</title>
			<description>June 21, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.93. IsItUp version 6.93 adds a new subfolder feature to help better organized the devices being monitored.</description>
			<pubDate>21 Jun 2010 06:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item14</guid>
		</item>
		<item>
			<title>Taro Software announces IsItUp 6.94</title>
			<description>July 8, 2010, Taro Software Corporation announced today the immediate availability of IsItUp Version 6.94. IsItUp version 6.94 adds a new feature to the ping monitor. Basic ping parameters such as response time, number of retries,and packet size can be set as defaults for monitor creation as well as modified for each ping monitor individually.</description>
			<pubDate>8 Jul 2010 01:00:00 GMT</pubDate>
			<link>http://www.tarosoft.com/news.htm</link>
			<guid>http://www.tarosoft.com/rss/item15</guid>
		</item>
	</channel>
</rss>
